

| Diabetes Checkup | - | Includes Random Blood Sugar Test, B.P. Waist-Hip and Foot Care |
| Cardiac Checkup | - | Including all the Diabetes checkup and ECG test |
| Health Exhibition | - | Showcasing latest products and devices in diabetes & cardiac care |
| Interactive Lecture cum Q & A Sessions |
- | Demystify myths with our panel of medical experts |
| Patients Education gallery | - | Covering basics in cardiac and diabetes management |
| Nutrition Camp | - | Covering customized diet and nutrition advice for diabetes/heart patients |
| Health Walk | - | For generating exercise awareness on diabetes and cardiac problem |
The end result of kindness is that it draws people to you

Nationwide Success

Our track record includes successful public awareness on Diabetes and Heart Care at
| Sr. no. | Place | Month-Year | Venue |
| 1 | Mumbai | April 2003 | Nehru Centre- Worli |
| 2 | Ahmedabad | June 2003 | Shri Jain Visa Oswal Club, Ambevadi, Ahmedabad |
| 3 | Nagpur | Sept. 2004 | The Institute of Engineers-North Ambazari road |
| 4 | Bangalore | June 2004 | NIMHANS convention Centre |
| 5 | Mumbai | Feb. 2005 | Bhatia Hall- Kandivali |
| 6 | Mumbai | Jan. 2005 | G .A Kulkarni Hall- Khar (W) |
| 7 | Mumbai | May 2008 | Nehru Centre-Worli |
| 8 | Mumbai | April 2009 | Asian Heart Institute- Bandra Kurla Complex |
| 9 | Mumbai | May 2009 | Nehru Centre-Worli |
Dare to reach out your hand into the darkness, to pull another hand into the light.
-Norman B. Rice

Overwhelming Response

- Over 60,000 visitors and 25,000 medical check-ups carried out
- Over 30,000 copies of diabetic education booklets distributed
- Over 300 medical and Para-medical professionals involved

Charity sees the need, not the cause







